Samsung Galaxy S4 Super copy with airgesture
Samsung Galaxy S4 Supercopy gorilla glass,air gesture,air view ,G-sensor, Light sensor, Distance Sensor, Motion Sensor
dengan kemiripan 99% dengan yg Original nya, pokok nya bener2 engga ngebuang dr yg aslinya deh gan alias susah di bedain, sampe OS nya pun 4.2.2 (JellyBean), Kualitas Layarnya & Resolusinya pun cukup Tajam dengan fitur2 yg mirip aslinya, untuk slot kartu nya micro Single Simcard yg sudah di Unlock untuk Kartu Provider All GSM Indonesia, Bahasanya pun ada pilihan bahasa Indonesia.
Exactly 1:1 copy,with original SAMSUNG LOGO(Bronzing,NOT Print),original box,earphone,charger and usb cable,highest quality,very cool
SPEK hasil dari Antutu Benchmark (bawaan hp) :
Score : 22110
Phone Model : GT-I9500
Brand : Samsung
CPU Hardware : universal5410
CPU model : Quad-Core ARMv7 Processor (VFPv3,NEON)
CPU Frequency : 250-1600 MHz
screen Resolutin : 1080 x 1920
GPU vendor : IMAGINATION TECHNOLOGIES
GPU Renderer : POWERVR SGX 531
GPU version : OpenGL ES 2.0
Memory Size : 283.2./ 1860.8 MB
sd card :2095.9 / 9129.7 MB
RAM size :1000 MB
Camera :8 mega pixel 4128 X 3096
Android Version : 4.2.2
Kelengkapan :
1. Samsung S4 supercopy with air gestur
1. DUS + manual book
1 Adaptor Charger + Kabel data
1 Flip Case + Anti Gores
1 Batrai
1 Earphone
SERIUS ORDER::
085263676101=whatsapp
pin bb 761F78B1
www.dissimak.com
FB >>https://www.facebook.com/yuliadi.sikumbang
SPEK REAL>>>
Model | S4 I9500 |
Network | Unlocked 2G GSM 800/850/1800/1900MHz 3G HSDPA |
Processor(CPU) | MTK 6577 dual core 1.2GHz Cortex A9 + SGX531 GPU |
Operation System | Android 4.2.2 jelly bean |
RAM | 512-999 MB |
ROM | 2GB ( Support TF Card up to 32GB) |
Screen | 5.0 inch Touch Screen Resolution, 960*540 Pixels, 1600K Colors |
Camera | Front 1.3MP/ Rear 8MP with Flash Light, Support Video record |
Wireless | WiFi 802.11b/g, GPRS/EDGE/3G, Bluetooth 2.1, FM Radio |
GPS | Build-in GPS Navigation+AGPS |
TV | No. |
sensor | air gesture,air view ,G-sensor, Light sensor, Distance Sensor, Motion Sensor |
Keyboard | Vibrant keyboard input. |
Ports | Micro-phone. Speaker, Mini USB 2.0, 3.5mm Standard Earphone Jack. |
Battery type | 2100mAh Rechargable polymer lithium battery; Charger: 100/240V 60Hz, USB/Travel Charger |
Work Time | Talking Time: Up To 4Hours. Standby Time: Up To 200 Hours |
Multi-Media Format | Voice: MP3/WAV/AMR/AAC; Video:3GP,MPEG4,AVI,RMVB; Picture: JPEG/BMP/GIF; eBook: TXT, PDF, MS Office Word, PPT, Excel. ( Some formats may require additional apps support.) |
Language | Multi Language (Bahasa Indonesia, BahAsa Melayu, German, English, Spanish, French, Italian, Portuguese, Turkey, Russian etc.) |
Software | Android Market Place, Social Networking, Gaming, MS Office ,Gmail, Mail exchanger, etc. |
Additional Features | Calendar, Alarm clock, Calculator, MMS, 3D Music, Advanced App Killer, Aldiko eBook, Browser, Yahoo, Messenger, Calibrator, Camera, Car Home, Contacts, Desk Clock, eBuddy, Email, File Explorer, Face Book, Gallery, Gmail, Latitude, Maps, Market Place, Messaging , MSN Talk, Music Player, Navigation, Phone, Places, Robo Defence, Sound Recorder, Gtalk, Weather, ThinkFree Mobile, Twitter, Voice Mail, Voice Dialer, WikiMobile, Wireless Keyboard, YouTube, Facebook, MSN |
(Notice: The apps mentioned above may not all pre-installed. The end users can download apps from Android Market place.) | |
Item size | 136.6x 69.8x 7.9mm |
Color | white/black |
Net weight | 143g (exclude accessories) |
Standard accessories | 1XPhone,1XBatteries,1XAdapter,1XEarphone,1XManual,1XUSB Cable; Package: Original Gift Box |
0 komentar:
Speak up your mind
Tell us what you're thinking... !